HomeQuestions and Answers
GPS Navigation
Question | Answer |
---|---|
What is map of Latvia for Garmin navigation system? | JS GPS navigation is map data intended for use in Garmin automotive, motorcycle or tourism GPS navigation devices. The data is available from a microSD data carrier to be inserted into the GPS navigation device. |
Why the Garmin navigation and will this map suit others, e.g., TomTom navigation devices, etc? | Garmin because map preparation specifications and relevant tools are available for this manufacturer's devices. They are currently not available for devices by other manufacturers. The map is intended for Garmin devices ONLY; this map data is not compatible with TomTom and other GPS devices. |
What is the level of detail of this the map and what data is available? | This map has a high level of detail over the entire area of Latvia (city scale 1:10,000). It is possible to search objects by name, address or location, including rural farmsteads, service and tourism object data layers are available, as well as a detailed hydrographic grid with depth marks and contour lines. |
How can I find a farmstead or my rural home that I want to go to? | The Garmin device does not have a separate "farmstead" search category; it is possible to search by address (city, street, house number). Therefore, a farmstead or house name should be looked up in the Points of Interest category by typing in the name and selecting the section "Type word" or similar depending on the Garmin device model (the ABC key mode). One or more options will be offered and you can then select the one you are looking for (region, location, postcode). |
Is this map suitable for older generation Garmin devices? | Yes, we have prepared two versions of maps - for the new Garmin navigation devices with dot-type addressing support and older Garmin models with street/block addressing. The version for older models will be available for download to registered navigation users by signing in to the GPSTrack.pro website. |
Where can I buy this map? | The map can be purchased in Statoil filling stations, Jana seta map store at Elizabetes 83/85, Riga, and from Euronics, Baltic Data, Elkor, Navigācija.lv and other retailers in Latvia, as well as on the website GPSTrack.pro |
Is this navigation system compatible with tracking and control system? | Yes, the JS GPS navigation is compatible with the GPS fleet management and tracking system by Jana seta. This system not only allows monitoring the driver's route online, but also enables the creation of new waypoints. Easy and quick message exchange with the driver allows introducing changes to the route efficiently. |
Are updates available and for how long? | Registered users will have free updates and upgrades available for the entire subscription period or at least 12 months from product registration in the section For Navigation Users. |
Can I report any errors or flaws? | Yes, and it is highly encouraged! We have created a special report form “Suggest Improvements” that the users can use to report any errors or flaws they have come across and send questions or suggestions. |
Please use this form to ask a question about the use of the navigation system or fleet management and tracking system: