Opportunities | |||
---|---|---|---|
Route report waybill | |||
Online tracking on map | |||
Routing | |||
Optimisation of the planned routes | |||
Route planning | |||
Additional equipment control | |||
Report formats | HTML, PDF, XLS | HTML, PDF, XLS | HTML, PDF, XLS, TXT, XML |
Types of reports | 1 | 1 | 18 |
Events and warning messages | |||
Maximum number of user objects on map and in reports | 0 | 100 | 10 000 |
Multiple user management and rights administration | |||
Exchanging messages with the driver | |||
Sending destinations to the driver | |||
Fuel reports | |||
Temperature control | |||
Support | |||
Electronically | |||
By phone | |||
On-site training | |||
Maps and addresses | |||
Baltic maps by Jana seta Map Publishers | |||
Addresses, locality and farmstead database | |||
Latvian Geospatial Information Agency (LGIA) aerial photography of Latvia | |||
LGIA topographic map in scale 1 : 50 000 |
|||
World-wide maps | |||
Software and map updates | |||
Choose: | |||